
ECU-1051
2LAN 2COM Modbus/BACnet/101/104/DNP3/PLC/Azure/AWS IoT Gateway
- TI Cortex A8 600MHz CPU with DDR3L 256MB RAM
- Support web service for remotely on-line monitoring
- Firmware update by SD card and online update
- Data logger on SD card
- Support dual SIM slots for communication redundant
- Support MQTT Client for cloud communication
- Wide Operating temperature: -40 ~ 70°C
- No RED Certification
For facility monitoring, distributed solar power, smart factory sector, especially cloud based applications which require a total wireless and Ethernet communication solutions, Advantech has released the ECU-1051TL RISC-based industrial communication gateway. ECU-1051TL has an open platform design with Cortex A8 processor, two 10/100 Ethernet ports and operating temperature range of -40~70°C. With Linux operating system and open WISE-PaaS/EdgeLink SDK, which enable to system integrators to develop applications which precisely fit their need.
Specifications
| Part Number | ECU-1051TL-R10AAE | ECU-1051E-R10AAE | ECU-1051TL-R10ABU |
|---|---|---|---|
| Environment | |||
| Operating Temperature | -40~70 °C (-40~158 °F) | -40~70 °C (-40~158 °F) | -40~70 °C (-40~158 °F) |
| Relative Humidity | 5~95% RH (non-condensing) | 5~95% RH (non-condensing) | 5~95% RH (non-condensing) |
| Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
| Ethernet | |||
| Speed | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps |
| Expansion Function | |||
| Interface | 1 x Full-size mini PCIe 2.0 | 1 x Full-size mini PCIe 2.0 | 1 x Full-size mini PCIe 2.0 |
| SIM card slot | Nano SIM card | Nano SIM card | Nano SIM card |
| General | |||
| Grounding Protection | Chassis grounding | Chassis grounding | Chassis grounding |
| Programming Language | Linux C | Linux C | Linux C |
| Protocol | OPC-UA Client & Server, DNP3.0 Client & Server, IEC-60870-5-104 Master & Slave, IEC-60870-5-101 Slave, Modbus RTU/TCP Master & Slave, BACNet/IP Server | OPC-UA Client & Server, DNP3.0 Client & Server, IEC-60870-5-104 Master & Slave, IEC-60870-5-101 Slave, Modbus RTU/TCP Master & Slave, BACNet/IP Server | OPC-UA Client & Server, DNP3.0 Client & Server, IEC-60870-5-104 Master & Slave, IEC-60870-5-101 Slave, Modbus RTU/TCP Master & Slave, BACNet/IP Server |
| Hardware | |||
| Certification | CE, FCC class A | CE, FCC class A | CE, FCC class A |
| CPU | TI Cortex A8, 600MHz | TI Cortex A8, 300MHz | TI Cortex A8, 600MHz |
| Expansion | 1 x Full-size mPCIe slot | 1 x Full-size mPCIe slot | 1 x Full-size mPCIe slot |
| LED Indicators | PWR, RUN / ERROR, TX1, RX1, TX2, RX2, Program | PWR, RUN / ERROR, TX1, RX1, TX2, RX2, Program | PWR, RUN / ERROR, TX1, RX1, TX2, RX2, Program |
| Memory | DDR3L 256MB | DDR3L 128MB | DDR3L 256MB |
| OS Support | Linux | Linux | Linux |
| Power Input | 10~30 VDC | 10~30 VDC | 10~30 VDC |
| Storage | 1 x 512MB NAND Flash | 1 x 512MB NAND Flash | 1 x 512MB NAND Flash |
| Watchdog Timer | 15~255 s | 15~255 s | 15~255 s |
| I/O Interface | |||
| Expansion | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot |
| LAN Ports | 2 x 10/100 Mbps | 2 x 10/100 Mbps | 2 x 10/100 Mbps |
| Power Connector | 1 x 3-Pin Terminal Block | 1 x 3-Pin Terminal Block | 1 x 3-Pin Terminal Block |
| Serial Ports | 2 x RS-232/485 (Terminal Block) | 2 x RS-232/485 (Terminal Block) | 2 x RS-232/485 (Terminal Block) |
| Mechanical | |||
| Dimension (W x H x D) | 92 x 30 x 93 mm | 92 x 30 x 93 mm | 92 x 30 x 93 mm |
| Enclosure | SECC | SECC | SECC |
| Form Factor | Passive Cooling and Front Accessible | Passive Cooling and Front Accessible | Passive Cooling and Front Accessible |
| Mounting | Wall, DIN-rail | Wall, DIN-rail | Wall, DIN-rail |
| Power Requirements | |||
| Input Voltage | 10~30 VDC | 10~30 VDC | 10~30 VDC |
| Serial Communication | |||
| Baud Rate (bps) | 50 bps~115.2 kbps | 50 bps~115.2 kbps | 50 bps~115.2 kbps |
| Data Signals | RS-232: TxD, RxD, GND RS-485: Data+, Data- | RS-232: TxD, RxD, GND RS-485: Data+, Data- | RS-232: TxD, RxD, GND RS-485: Data+, Data- |
| Wireless Communication | |||
| Standard(Technology) | WIFI, LTE | WIFI, LTE | WIFI, LTE |




