
ECU-150
NXP i.MX8M Quad Core Cortex A53, High-Performance IoT Gateway with 2 x LAN, 2 x COM, 1 x USB
- NXP i.MX8M Quad Core Cortex A53 1.3G CPU
- DDR4 2GB RAM, 16GB eMMC for system storage
- 2 x RS-232/485 isolated serial ports
- 2 x 10/100/1000 Ethernet ports
- 1 x Mini-PCIe for WIFI/Cellular/4G
- Support web service for remotely on-line monitoring
- Support SD card & on-line firmware update
- Support Modbus, IEC-60870-5, DNP3.0, OPC-UA, BACNet protocol
- Support Data logger on SD card
ECU-150 is an i.MX8M based high-performance IoT gateway, which has an open platform design with Quad Core processor, two RS-232/485 isolated serial ports, two 10/100/1000 Ethernet ports, one USB 3.0 port and operating temperature range of -40~70°C. It offers Mini-PCIe and M.2 slot.
Specifications
| Part Number | ECU-150-12A | ECU-150-12A1 |
|---|---|---|
| General | ||
| Humidity (Storage) | 5~95% RH (non-condensing) | 5~95% RH (non-condensing) |
| Programming Language | Linux C | Linux C |
| Protocol | OPC-UA Client & Server, DNP3.0 Client & Server, IEC-60870-5-104 Master & Slave, IEC-60870-5-101 Slave, Modbus RTU/TCP Master & Slave, BACNet/IP Server | OPC-UA Client & Server, DNP3.0 Client & Server, IEC-60870-5-104 Master & Slave, IEC-60870-5-101 Slave, Modbus RTU/TCP Master & Slave, BACNet/IP Server |
| Grounding Protection | Chassis grounding | Chassis grounding |
| Hardware | ||
| LAN | 2 x 10/100/1000 Base-T Ethernet | 2 x 10/100/1000 Base-T Ethernet |
| Watchdog Timer | Programmable | Programmable |
| Expansion | 1 x Full-size mPCIe slot | 1 x Full-size mPCIe slot |
| Certification | CE, FCC class A | CE, FCC class A |
| OS Support | Linux | Linux |
| Power Input | 10~30 VDC | 10~30 VDC |
| CPU | NXP® ARM® Cortex™ A53 i.MX8M 1.3 GHz Quad-Core | NXP® ARM® Cortex™ A53 i.MX8M 1.3 GHz Quad-Core |
| Memory | 1 x LPDDR4 with 2 GB | 1 x LPDDR4 with 4 GB |
| Storage | 16 GB eMMC | 32 GB eMMC |
| LED Indicators | Power, LAN (Active, Link), Serial (Tx/Rx), Programmable | Power, LAN (Active, Link), Serial (Tx/Rx), Programmable |
| I/O Interface | ||
| Serial Ports | 2 x RS-232/485 (Terminal Block) | 2 x RS-232/485 (Terminal Block) |
| USB Ports | 1 x USB 3.0 | 1 x USB 3.0 |
| Power Connector | 1 x 3-Pin Terminal Block | 1 x 3-Pin Terminal Block |
| Environment | ||
| Vibration Protection | 1 Grms, random | 1 Grms, random |
| Ingress Protection | IP30 | IP30 |
| Operating Temperature | -40~70 °C (-40~158 °F) | -40~70 °C (-40~158 °F) |
| Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
| Isolation Voltage | 2,500 VDC | 2,500 VDC |
| Expansion Function | ||
| SIM card slot | Nano SIM card | Nano SIM card |
| Mechanical | ||
| Mounting | Wall, DIN-rail | Wall, DIN-rail |
| Form Factor | Passive Cooling and Front Accessible | Passive Cooling and Front Accessible |
| Enclosure | Aluminum housing, Steel | Aluminum housing, Steel |
| Dimension (W x H x D) | 100 x 93 x 30 mm | 100 x 93 x 30 mm |




