
EtherNet/IP Modules: ADAM-6100EI
With daisy chain functionality and isolated design, industrial EtherNet/IP remote I/O modules provide facility management and remote data monitoring.
Product List
| ADAM-6117EI | 8AI EtherNet/IP Fieldbus Remote I/O |
| ADAM-6150EI | 8DI/7DO EtherNet/IP Fieldbus Remote I/O |
| ADAM-6151EI | 16DI EtherNet/IP Fieldbus Remote I/O |
| ADAM-6156EI | 16DO EtherNet/IP Fieldbus Remote I/O |
| ADAM-6160EI | 6Relay EtherNet/IP Fieldbus Remote I/O |
Specifications
| Part Number | ADAM-6117EI-AE | ADAM-6150EI-AE | ADAM-6151EI-AE | ADAM-6156EI-AE | ADAM-6160EI-AE |
|---|---|---|---|---|---|
| Analog Input | |||||
| Channels | 8 | ||||
| Input Range | ±0.15 V ±0.5 V, ±1 V, ±5 V, ±10 V, ±20 mA, 0~20 mA, 4~20 mA | ||||
| lnput Type | V, mV, mA | ||||
| Resolution(Bits) | 16-bit | ||||
| Sampling Rates(S/s) | 10 S/s (sum) | ||||
| Isolated Digital Input | |||||
| Channels | 8 | 16 | |||
| Input Voltage | Dry Contact Logic level 0: open Logic level 1: close to GND Wet Contact Logic level 1: 10~30 VDC and -10~-30 VDC Logic level 0: -3~3 VDC | Dry Contact Logic level 0: open Logic level 1: close to GND Wet Contact Logic level 1: 10~30 VDC and -10~-30 VDC Logic level 0: -3~3 VDC | |||
| Isolated Digital Output | |||||
| Channels | 7 | 16 | |||
| Output Type | Sink | Sink | |||
| Output Voltage | 8~35 VDC | 8~35 VDC | |||
| Sink Current | 100 mA max./channel | 100 mA max./channel | |||
| Relay Output | |||||
| Channels | 6 | ||||
| Contact Rating (Resistive) | 5 A @ 30 VDC, 5 A @ 250 VAC | ||||
| Relay Type | 1 x Form A, 5 x Form C | ||||
| Communications | |||||
| Interface | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
| Environment | |||||
| Isolation Voltage | 2,500 VDC | 2,500 VDC | 2,500 VDC | 2,500 VDC | 2,500 VDC |
| Operating Temperature | -10~70 °C (14~158 °F) | -10~70 °C (14~158 °F) | -10~70 °C (14~158 °F) | -10~70 °C (14~158 °F) | -10~70 °C (14~158 °F) |
| General | |||||
| Connectors | 2 x RJ45, 1 x 15-pin plug-in screw terminal, 1 x 5-pin plug-in screw terminal | 2 x RJ45, 1 x 15-pin plug-in screw terminal, 1 x 5-pin plug-in screw terminal | 2 x RJ45, 1 x 15-pin plug-in screw terminal, 1 x 5-pin plug-in screw terminal | 2 x RJ45, 1 x 15-pin plug-in screw terminal, 1 x 5-pin plug-in screw terminal | 2 x RJ45, 1 x 15-pin plug-in screw terminal, 1 x 5-pin plug-in screw terminal |
| Protocol | Ethernet/IP | Ethernet/IP | Ethernet/IP | Ethernet/IP | Ethernet/IP |
| Power Requirements | |||||
| Input Voltage | 10~30 VDC | 10~30 VDC | 10~30 VDC | 10~30 VDC | 10~30 VDC |




