
Domain-focused
The domain-focused monitors feature industry-specific design features, such as stainless steel for food & beverage and pharmaceutical applications.
Specification
| Part Number | FPM-815S-R6AE | FPM-817S-R6AE |
|---|---|---|
| Environment | ||
| Ingress Protection | Front Panel IP66 | Front Panel IP66 |
| Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
| Storage Humidity | 10~90% RH (non-condensing) | 10~90% RH (non-condensing) |
| Storage Temperature | -30~70 °C (-22~158 °F) | -30~70 °C (-22~158 °F) |
| Vibration Protection | 1 Grms, random | 1 Grms, random |
| Hardware | ||
| Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
| OS Support | Microsoft® Windows Vista, Microsoft® Windows 7, Microsoft® Windows 8,Microsoft® Windows XP, Microsoft® Windows XPe, Microsoft® Windows CE, Linux,Microsoft® Windows 10 LTSB | Microsoft® Windows Vista, Microsoft® Windows 7, Microsoft® Windows 8,Microsoft® Windows XP, Microsoft® Windows XPe, Microsoft® Windows CE, Linux,Microsoft® Windows 10 LTSB |
| Power Input | 24 VDC | 24 VDC |
| Video Port | VGA, DP | VGA, DP |
| I/O Interface | ||
| Power Connector | 1 x Phoenix Jack | 1 x Phoenix Jack |
| LCD Display | ||
| Backlight Life (hrs) | 70,000 | 50,000 |
| Display Size | 15″ | 17″ |
| Luminance (cd/m2) | 500 | 350 |
| Max. Resolution | 1024 x 768 | 1280 x 1024 |
| Viewing Angle (H/V°) | 176/176 | 160/140 |
| Mechanical | ||
| Dimension (W x H x D) | 405.3 x 329.4 x 59.3 mm | 432.5 x 365.5 x 59.3 mm |
| Enclosure | 304 stainless steel bezel, SPCC with anti-rust coating | 304 stainless steel bezel, SPCC with anti-rust coating |
| Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
| Weight (Net) | 5.4 kg (11.90 lb) | 6.2 kg (13.67 lb) |
| Touchscreen | ||
| Touch Type | 5-wire resistive | 5-wire resistive |




