
PCL-M10
Industrial Accelerometer
- Sensitivity: ±80 mV/g
- Sensing Range: 1~10kHz
- Direct connection with WISE-750
Specifications
| Item | English | SI | |
|---|---|---|---|
| Performance | Sensitivity | ±80 mV/g | ±8.16 mV/(m/s2) |
| Sensitivity Drift | ±5 % @ 32~128 °F | ±5 % @ 0~60 °C | |
| Linearity | ±0.1 % | ±0.1 % | |
| Cross Axis Sensitivity | ±1 % (X-Y) & (X-Z) | ±1 % (X-Y) & (X-Z) | |
| Measurement Range | ±50 g peak | ±40.5m/s2 peak | |
| Frequency Range | 1~10kHz | 1~10kHz | |
| Frequency Response | 11 KHz @-3dB Bandwidth | 11 KHz @-3dB Bandwidth | |
| Electrical | Excitation Voltage | +16~28 VDC | +16~28 VDC |
| Supply Current | typical : 15 mA | typical : 15 mA | |
| maximum: 30 mA | maximum: 30 mA | ||
| Output Current | 0 ~ 20 mA | 0 ~ 20 mA | |
| Output Offset | ±10 % | ±10 % | |
| Load | maximum: 500 Ω (with WISE-750) | maximum: 500 Ω (with WISE-750) | |
| General | Dimension | 1.18 x 1.18 x 0.55 inch | 30 x 30 x 14 mm |
| Weight | 3oz | 85g | |
| Cable Length* | 9.84 ft | 3m | |
| Operation Temperature | 32~158 °F | 0~70 °C | |
| Certification | CE, FCC |




