
PPC-112W
11.6″ All-in-One Panel PC with Rockchip 3399 processor
- True flat wide display screen with Pcap multi-touch
- Embedded Rockchip RK3399 processor, Dual-core Cortex-A72 up to 1.8GHz and Quad-core Cortex-A53 up to 1.4GHz
- Onboard 4GB LPDDR4-1333 memory, 32GB eMMC NAND Flash
- IP65 rated front panel protection
- Supports VESA 100 and panel mounting(optional)
- Supports Android and Debian
PPC-112W is 11.6″ All-in-One PPC with Rockchip 3399 processor and Android or Debian pre-installed. Featuring 11.6″ wide screen display and 10 points Pcap multi-touch, IP65 rated front panel, VESA or panel mounting support, PPC-112W provides friendly experience and reliable integration possibility.
Specifications
| Part Number | PPC-112W-PK92AA | PPC-112W-PK92DA |
|---|---|---|
| Environment | ||
| Ingress Protection | Front Panel IP65 | Front Panel IP65 |
| Operating Temperature | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) |
| Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
| Storage Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
| Vibration Protection | 0.5 Grms, random | 0.5 Grms, random |
| Hardware | ||
| Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
| CPU | Rockchip ARM® RK3399 Dual-core Cortex-A72 and Quad-core Cortex-A53 | Rockchip ARM® RK3399 Dual-core Cortex-A72 and Quad-core Cortex-A53 |
| Expansion | 1 x M.2 E Key 2230 | 1 x M.2 E Key 2230 |
| I/O | 1 x USB 2.0, 1 x USB 3.0, 1 x Mirco USB OTG, 1 x RS-232, 5 x GPIO | 1 x USB 2.0, 1 x USB 3.0, 1 x Mirco USB OTG, 1 x RS-232, 5 x GPIO |
| LAN | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps |
| Memory | 1 x LPDDR4 with 4 GB | 1 x LPDDR4 with 4 GB |
| OS Support | Android, Linux | Android, Linux |
| Power Consumption | 12 W @ 12 VDC | 12 W @ 12 VDC |
| Power Input | 12 VDC | 12 VDC |
| I/O Interface | ||
| Power Connector | 1 x DC Jack | 1 x DC Jack |
| Serial Ports | 1 x RS 232, 1 x RS232 (Pin Header) | 1 x RS 232, 1 x RS232 (Pin Header) |
| LCD Display | ||
| Backlight Life (hrs) | 15,000 | 15,000 |
| Display Size | 11.6″ | 11.6″ |
| Luminance (cd/m2) | 250 | 250 |
| Max. Resolution | 1366 x 768 | 1366 x 768 |
| Viewing Angle (H/V°) | 90/60 | 90/60 |
| Mechanical | ||
| Dimension (W x H x D) | 291.7 x 186.6 x 49.2 mm | 291.7 x 186.6 x 49.2 mm |
| Enclosure | PC+ABS, SECC | PC+ABS, SECC |
| Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
| Weight (Net) | 1.78 kg | 1.78 kg |
| Touchscreen | ||
| Touch Type | PCAP | PCAP |
| USB Vision | ||
| Connector | 1 x USB 2.0 Type A, 1 x USB 3.0 Type A | 1 x USB 2.0 Type A, 1 x USB 3.0 Type A |




