
PROFINET Modules: ADAM-6100PN
With daisy chain functionality and isolated design, industrial PROFINET remote I/O modules provide facility management and remote data monitoring.
Specifications
| Part Number | ADAM-6117PN-AE | ADAM-6150PN-AE |
|---|---|---|
| Analog Input | ||
| Channels | 8 | |
| Input Range | ±0.15 V ±0.5 V, ±1 V, ±5 V, ±10 V, ±20 mA, 0~20 mA, 4~20 mA | |
| lnput Type | V, mV, mA | |
| Resolution(Bits) | 16-bit | |
| Sampling Rates(S/s) | 10 S/s (sum) | |
| Isolated Digital Input | ||
| Channels | 8 | |
| Input Voltage | Dry Contact Logic level 0: open Logic level 1: close to GND Wet Contact Logic level 1: 10~30 VDC and -10~-30 VDC Logic level 0: -3~3 VDC | |
| Isolated Digital Output | ||
| Channels | 7 | |
| Output Type | Sink | |
| Output Voltage | 8~35 VDC | |
| Sink Current | 100 mA max./channel | |
| Communications | ||
| Interface | Ethernet | Ethernet |
| Environment | ||
| Isolation Voltage | 2,500 VDC | 2,500 VDC |
| Operating Temperature | -10~70 °C (14~158 °F) | -10~70 °C (14~158 °F) |
| General | ||
| Connectors | 2 x RJ45, 1 x 15-pin plug-in screw terminal, 1 x 5-pin plug-in screw terminal | 2 x RJ45, 1 x 15-pin plug-in screw terminal, 1 x 5-pin plug-in screw terminal |
| Protocol | PROFINET | PROFINET |
| Power Requirements | ||
| Input Voltage | 10~30 VDC | 10~30 VDC |




