
Smart Meters ( WISE-M500 Series )
WISE-M500 series smart meters are cost-effective and provide high accuracy measurement and communication (Modbus/RTU) for energy monitoring.
Product List
| WISE-M502 | Multi-loop Din-Rail Smart Power Meter |
| WISE-M501 | Multifunction Panel Mount Smart Power Meter |
Specifications
| Part Number | WISE-M501 | WISE-M502 |
|---|---|---|
| Input | ||
| Measurement Type | True RMS measurement | True RMS measurement |
| Phase & Wiring | 1P2W/ 1P3W/ 3P3W (2 3CT)/ 3P4W; Balanced/ Unbalance Programmable by front buttons(Actual wiring must be same) | 1P2W/ 1P3W/ 3P3W/ 3P4W; |
| Input range | Voltage: 40 ~ 400 VLN ; 60 ~ 600VLL PT Primary range: 100 ~ 500000V PT Secondary range: 100 ~ 600V Current: 0 ~ 5A CT Primary range: 5 ~ 9999A Frequency: 45 ~ 65Hz | Voltage: 50 ~ 500V PT Primary range: 50 ~ 99.99kV |PT Secondary range: 50 ~ 500V Current: Depends on external CT CT Primary range: 1 ~ 9999A Frequency: 45 ~ 65Hz |
| Max. Input over | Voltage:2 X rated continuous: 2500V, 1 sec Current: 2 X rated continuous: 20 X rated 1 sec | Voltage 1.2 X rated continuous(600V max) Current: Clamp CT Specification1.2X Rate |
| Input burden | Voltage: < 0.2VA, Current: < 0.1VA | Voltage: < 0.2VA, Current: < 0.1VA |
| Communication | ||
| RS485 port | Up to 38400 bauds, Modbus RTU | Up to 38400 bauds, Modbus RTU |
| Environmental | ||
| Operating Temp. | 0 ~ 60˚C | 0 ~ 60˚C |
| Operating Hum(%RH) | 5 ~ 95%RH, non-condensing | 0 ~ 80 RH, non-condensing |
| Storage Temperature | -10 ~ 70˚C | -20 ~ 70˚C |
| General | ||
| Certification | EN 61326:2006, EN 61010-1:2010 | EN 61326:2006, EN 61010-1:2010 |
| Dimension(W x D x H) | 96 mm x 96 mm x 63 mm | 54 mm x 65.5 mm x 81 mm |
| Power Requirements | AC 85 ~ 264V / DC 100 ~ 300V | AC 85 ~ 346V / DC 100 ~ 300V (50 / 60Hz) |
| Power consumption | AC:≤ 10W / DC:≤ 3W @ 230V | AC:≤ 10W / DC:≤ 4W |
| Mechanical | ||
| Panel cutout | 90 mm(W) x 90 mm(H) | – |
| Case material | Black PC (non-flammable) | PC fireproof |
| Enclosure | Front panel: IEC 529 (IP50) Housing: IP20 | – |
| Mounting | Panel mounting | DIN rail |
| Weight | ≤400 g | 185 g |




