
WISE-4210-AP
Proprietary LPWAN Wireless to Ethernet AP
- Proprietary LPWAN (Sub-G) wireless technology
- Support MQTT & Modbus/TCP protocol
- Wireless to ethernet access point
- Longer communication range than 2.4GHz
- Better penetration through concrete and steel than 2.4GHz
WISE-4210 wireless sensor node and AP series utilize proprietary LPWAN (Low-Power Wide-Area Network) wireless communication technology. Comparing with traditional 2.4G Wi-Fi, Sub-1GHz LPWAN can provide better connection and eliminate network interference. A WISE-4210-AP can organize a LPWAN network with 64 WISE-4210-S200 series nodes paired by star topology. Moreover, WISE-4210-AP supports MQTT and RESTful API IoT protocol for cloud integration as well as pre-integrating Azure IoT Hub for automatically pushing data to the cloud without requiring any gateway.
Specifications
| Part Number | WISE-4210-APNA | WISE4210APNA2001-T |
|---|---|---|
| Communications | ||
| Data Transfer Rates | 625 bps, 2.5 kbps, 5 kbps, 50 kbps | 625 bps, 2.5 kbps, 5 kbps, 50 kbps |
| Environment | ||
| Operating Temperature | -25~70 °C (-13~158 °F) | -25~70 °C (-13~158 °F) |
| Relative Humidity | 5~95% RH (non-condensing) | 5~95% RH (non-condensing) |
| Storage Humidity | 0~95% RH (non-condensing) | 0~95% RH (non-condensing) |
| Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
| Ethernet | ||
| Speed | 10/100 Mbps | 10/100 Mbps |
| General | ||
| Connectors | 1 x RJ45 | 1 x RJ45 |
| Protocol | Modbus/TCP, TCP, UDP, HTTP, HTTPS, DHCP, MQTT, SNTP, Modbus/RTU, REST | Modbus/TCP, TCP, UDP, HTTP, HTTPS, DHCP, MQTT, SNTP, Modbus/RTU, REST |
| Hardware | ||
| Certification | CE, FCC Class A, IC, NCC, TELEC | CE, FCC Class A, IC, NCC, TELEC |
| LED Indicators | Status, Error, Tx, Rx, Battery/Signal Level | Status, Error, Tx, Rx, Battery/Signal Level |
| Power Consumption | 0.8 W @ 24 VDC | 0.8 W @ 24 VDC |
| Power Input | 10~50 VDC | 10~50 VDC |
| I/O Interface | ||
| LAN Ports | 1 x 10/100 Mbps | 1 x 10/100 Mbps |
| Serial Ports | 1 x RS-485 | 1 x RS-485 |
| USB Ports | 1 x Micro-B USB | 1 x Micro-B USB |
| Mechanical | ||
| Dimension (W x H x D) | 70 x 102 x 38 mm | 70 x 102 x 38 mm |
| Mounting | DIN-rail, Wall, Pole, Stack | DIN-rail, Wall, Pole, Stack |
| Weight (Net) | 0.5 kg | 0.5 kg |
| Power Requirements | ||
| Input Voltage | 10~50 VDC | 10~50 VDC |
| Serial Communication | ||
| Data Signals | RS-485: DATA+, DATA- | RS-485: DATA+, DATA- |
| Wireless Communication | ||
| Frequency Band | US 923 (MHz), EU 868 (MHz) | US 923 (MHz), EU 868 (MHz) |
| Standard(Technology) | Proprietary LPWAN | Proprietary LPWAN |




