
WISE-4210-S231
Proprietary LPWAN IoT Wireless Module w/ Temperature & Humidity Sensor
- Proprietary LPWAN (Sub-G) wireless technology
- Supports MQTT & Modbus/TCP protocol
- Application-ready sensor solution
- Battery power for 5 years with 3 x 3.6V AA batteries
- Up to 5 km communication range in open space
WISE-4210 wireless sensor node and AP series utilize proprietary LPWAN (Low-Power Wide-Area Network) wireless communication technology. Comparing with traditional 2.4G Wi-Fi, Sub-1GHz LPWAN can provide better connection and eliminate network interference. WISE-4210-S231 nodes has a kilometer-long communication distance and battery power. With a 3.6V AA Lithium battery, the sensor node can maintain communication at a distance of 5 km for up to 5 years, thereby eliminating the need to recharge or change batteries.
Specifications
| Part Number | WISE-4210-S231NA | WISE4210S2312001-T |
|---|---|---|
| Communications | ||
| Data Transfer Rates | 625 bps, 50 kbps | 625 bps, 50 kbps |
| Environment | ||
| Operating Temperature | -25~70 °C (-13~158 °F) | -25~70 °C (-13~158 °F) |
| Relative Humidity | 5~95% RH (non-condensing) | 5~95% RH (non-condensing) |
| Storage Humidity | 0~95% RH (non-condensing) | 0~95% RH (non-condensing) |
| Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
| Hardware | ||
| Certification | CE, FCC Class A, IC, NCC, TELEC | CE, FCC Class A, IC, NCC, TELEC |
| LED Indicators | Status, Error, Tx, Rx, Battery/Signal Level | Status, Error, Tx, Rx, Battery/Signal Level |
| Power Consumption | 0.1 W @ 24 VDC | 0.1 W @ 24 VDC |
| Power Input | 10~50 VDC | 10~50 VDC |
| I/O Interface | ||
| USB Ports | 1 x Micro-B USB | 1 x Micro-B USB |
| Mechanical | ||
| Dimension (W x H x D) | 70 x 102 x 38 mm | 70 x 102 x 38 mm |
| Mounting | DIN-rail, Wall, Pole, Stack | DIN-rail, Wall, Pole, Stack |
| Weight (Net) | 0.5 kg | 0.5 kg |
| Power Requirements | ||
| Input Voltage | 10~50 VDC | 10~50 VDC |
| Thermocouple Input | ||
| Resolution | 16-bit | 16-bit |
| Wireless Communication | ||
| Frequency Band | US 923 (MHz), EU 868 (MHz) | US 923 (MHz), EU 868 (MHz), UN 433 (MHz) |
| Standard(Technology) | Proprietary LPWAN | Proprietary LPWAN |




