

QWCD50
LED Strobe Signal Beacon & Electronic Sounder Combinations
Weatherproof LED Strobe Beacon Sounder / Audible & Visual Alarm
Max.123dB
Product Feature
- By using the horn cover as a light globe, the size of the product has been reduced significantly
- Easy device customization with built in sound selection function, volume adjustment function and an SDcard slot for user inputted tones
- 31 available tones that can be selected for a variety of environments
- The user can select their own tones by inputting the MP3 file directly into the SDcard
- 31 pre-recorded tones available via binary input
- Suitable for use in environments that require a tight seal and superior dust protection rated IP66
- Can be used in extreme environmental conditions such as the arctic where temperatures can reach -50°C
- Flashing rate : 60-80 flashes/min
- Ambient operating temperature :
- -30°C to +50°C(Standard)
- -50°C to +50°C(Low temperature type only DC)
- -20°C to +50°C(SD Card type)
- Compliant with RoHS directive
Specification
| Model number | Voltage | Current | Sound Pattern and Volume | Certificates | Weight | Color |
|---|---|---|---|---|---|---|
| QWCD50 Built-in standard sound | DC12V~24V | Max.4.65A | âĒâĒ Bit Input : 5Ch(SDcard) âĒ Binary Input : 31Ch âĒ Warning Sounds : Max.123dB(Based on Ch16) âĒ MP3 Messages : Max.115dB   | CE, UL | 2.70kg | |
| AC110V~220V | Max.900mA | |||||
| QWCD50SD MP3 | DC12V~24V | Max.4.65A | 3.00kg | |||
| AC110V~220V | Max.900mA |
âŧ AC type model has a free-voltage range of 100V-240V.
âŧ UL Listed: DC12V-24V
âŧ When playing MP3 files, there may be difference of volume depending on userâs audio file type.
âŧ Please refer to the operating manual for applicable sd card.
Sound Tone Combination of Standard Product
| No. | Sound Category | Sound | No. | Sound Category | Sound |
|---|---|---|---|---|---|
| 1 | Rel rel rel | 17 | Fast Ambulance PI-PO | ||
| 2 | Slow Ambulance PI-PO | 18 | Slow Ambulance PI-PO | ||
| 3 | Oit Oit warning sound | 19 | Ri ro ri ro warning sound | ||
| 4 | Emergency WA-U(Yelp) | 20 | Repeat Di-o 3 times | ||
| 5 | Pi- buzzer | 21 | Fire.A-ANG | ||
| 6 | 7 Short PI. / 1 Long | 22 | Ambulance PI-PO | ||
| 7 | Pi o Pi o | 23 | Slow Fire.A-ANG | ||
| 8 | Phone Ring | 24 | Pi-pi- buzzer low frequency | ||
| 9 | Pi- buzzer | 25 | Pi-pi- buzzer high frequency | ||
| 10 | Pi pi pi short | 26 | Di-di- buzzer high frequency | ||
| 11 | Di o Di o 2 tones buzzer | 27 | Di-di- buzzer low frequency | ||
| 12 | Oit Oit warning sound | 28 | Rising Po-ong | ||
| 13 | Slow Ambulance PI-PO | 29 | Fast Ambulance PI-PO | ||
| 14 | Slow Di o Di o | 30 | Rising frequency | ||
| 15 | Fast Li o li o | 31 | Repeat A-ANG | ||
| 16 | Fire.A-ANG | – |




