![](https://ibcon.com/main/wp-content/uploads/2023/09/SPK.png)
![](https://ibcon.com/main/wp-content/uploads/2023/09/SPK_01.png)
SPK
Panel Mounted Speaker
Max.85dB
Product Feature
- General compatibility by adopting general equipment (62×62mm) mount holes
- Allowing volume control without dismantling the device
- Various sound patterns such as warning sound, melodies, and alarms can be chosen depending on the message use case
- Wiring terminal on the back side of the product
- Materials : ABS
- Sound volume : Max. 85dB at 1m
- Ambient operating temperature : -25°C to +50°C
- Protection rating : IP23
- Certificates : CE Compliant
Specifications
Model number | Built-in Sound | Voltage/Current | Certificates | Weight | |||
---|---|---|---|---|---|---|---|
Sound type | Ch | Sound Pattern | dB | ||||
SPK | WS- 5 Warnings | 1 | Fire.A- ANG | 85dB | DC12V / 0.288A DC24V / 0.155A AC110V / 0.036A AC220V / 0.018A | CE | DC-0.19kg AC-0.21kg |
2 | Emergency WA-U(Yelp) | 85dB | |||||
3 | Ambulance PI-PO(Hi-low) | 85dB | |||||
4 | Machinery Fault | 85dB | |||||
5 | High Expansion | 83dB | |||||
WM- 5 Melodies | 1 | Sweet Home | 85dB | ||||
2 | For Elise | 85dB | |||||
3 | Cuckoo’s Waltz | 85dB | |||||
4 | Piano Sonata | 85dB | |||||
5 | Turkish March | 85dB | |||||
WA- 5 Alarms | 1 | Beep Intermittent | 83dB | ||||
2 | Door Chime | 83dB | |||||
3 | Phone Ring | 85dB | |||||
4 | PI.PI.PI Short | 85dB | |||||
5 | Tripping Beat | 85dB |
Sound Tone Combination of Standard Product
Sound Category | Sound Tone | Channel | Sound |
---|---|---|---|
5 Warning Sounds | Fire.A-ANG | Ch1 | |
Emergency WA-U(Yelp) | Ch2 | ||
Ambulance PI-PO(Hi-low) | Ch3 | ||
Machinery Fault | Ch4 | ||
High Expansion | Ch5 | ||
5 Melodies | Sweet Home | Ch1 | |
For Elise | Ch2 | ||
Cuckoo’s Waltz | Ch3 | ||
Piano Sonata | Ch4 | ||
Turkish March | Ch5 | ||
5 Alarms | Beep Intermittent | Ch1 | |
Door Chime | Ch2 | ||
Phone Ring | Ch3 | ||
PI.PI.PI. Short Interval | Ch4 | ||
Tripping Beat | Ch5 | ||
5 Customizable voices | Customized sound | Ch1 | |
Ch2 | |||
Ch3 | |||
Ch4 | |||
Ch5 |