![](https://ibcon.com/main/wp-content/uploads/2023/09/ST45B.png)
![](https://ibcon.com/main/wp-content/uploads/2023/09/ST45B_01.png)
ST45B
Ø45mm Pole Mount Type
Bulb Steady/Flashing Tower Lights
Max.90dB
Product Feature
- Ø45mm pole mount, bulb steady/flashing tower lights
- Can select from a variety of mount bracket for the pole mount type
- Adopted a light bulb with excellent durability and longevity
- Built-in buzzer available (Volume : Max. 90dB at 1m)
- Flashing rate : 60-80 flashes/min
- Available in customized color arrangements
- Materials : Lens-AS, Housing-ABS, Pole-Al
- Ambient operating temperature : -25°C to +50°C
- Protection rating : Standard type-IP44, Built-in buzzer type-IP23
- Certificates : CE Compliant
Specifications
Model number | Layer | Voltage | Current | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no# | |||||||
ST45B Steady ST45B-BZ Steady /w built-in buzzer ST45BF Steady/Flashing ST45BF-BZ Steady/Flashing /w built-in buzzer | 1 | AC/DC12V AC/DC24V AC110V AC220V | 0.398A 0.212A 0.048A 0.023A | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | CE | 0.36kg 0.36kg 0.36kg 0.36kg | ![]() |
2 | AC/DC12V AC/DC24V AC110V AC220V | 0.797A 0.424A 0.097A 0.046A | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.41kg 0.41kg 0.41kg 0.41kg | ![]() ![]() | ||
3 | AC/DC12V AC/DC24V AC110V AC220V | 1.196A 0.636A 0.146A 0.070A | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.46kg 0.46kg 0.46kg 0.46kg | ![]() ![]() ![]() | ||
4 | AC/DC12V AC/DC24V AC110V AC220V | 1.595A 0.848A 0.195A 0.093A | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.51kg 0.51kg 0.51kg 0.51kg | ![]() ![]() ![]() ![]() | ||
5 | AC/DC12V AC/DC24V AC110V AC220V | 1.994A 1.061A 0.244A 0.116A | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.56kg 0.56kg 0.56kg 0.56kg | ![]() ![]() ![]() ![]() ![]() |
Signal/ Audible Line Voltage Settings and Current(per each layer)
Voltage | AC/DC12V | AC/DC24V | AC110V | AC220V |
---|---|---|---|---|
Signal line current | 0.398A | 0.212A | 0.048A | 0.023A |
Audible line current | 0.016A | 0.031A | 0.090A | 0.090A |
Sound Tone Combination of Standard Product
Sound Category | Sound Tone | Channel | Sound |
---|---|---|---|
1 Buzzer Sound | Pi– Pi– slow | Ch1 | |
2 Buzzer Sounds (Customized type) | Pi— Pi— moderate Pi pi pi short | Ch1 Ch2 | |
Pi- buzzer continue (Customized type) | Pi— continue | Ch1 |