
6ES7241-1CH30-1XB0
SIMATIC S7-1200, Communication Board CB 1241
SIMATIC S7-1200, Communication Board CB 1241, RS485, terminal block, supports Freeport
Specification
| General information | |
| Product type designation | CB 1241 RS 485 |
| Input current | |
| from backplane bus 5 V DC, typ. | 50 mA |
| Power loss | |
| Power loss, typ. | 1.5 W |
| Interfaces | |
| Point-to-point connection ● Cable length, max | 1 000 m |
| Integrated protocol driver — Freeport — ASCII — Modbus RTU master — MODBUS RTU slave — USS | Yes Yes; Available as library function Yes Yes Yes; Available as library function |
| Protocols | |
| Integrated protocols Freeport — Telegram length, max — Bits per character — Number of stop bits — Parity | 1 kbyte 7 or 8 1 (Standard), 2 No parity (standard); even, uneven, mark (parity bit always 1); space (parity bitalways 0) |
| 3964 (R) — Telegram length, max. — Bits per character — Number of stop bits — Parity | 1 kbyte 7 or 8 1 (Standard), 2 No parity (standard); even, uneven, mark (parity bit always 1); space (parity bit always 0) |
| Modbus RTU master — Address area — Number of slaves, max. | 1 through 49 999 (Standard Modbus addressing) 247; slave numbers 1 through 247, per MODBUS network segment maximum 32 devices, additional repeaters needed to expand the network to maximum configuration |
| MODBUS RTU slave — Address area | 1 through 49 999 (Standard Modbus addressing) |
| Interrupts/diagnostics/status information | |
| Diagnostics function | Yes |
| Degree and class of protection | |
| IP degree of protection | IP20 |
| Standards, approvals, certificates | |
| CE mark | Yes |
| CSA approval | Yes |
| UL approval | Yes |
| cULus | Yes |
| FM approval | Yes |
| RCM (formerly C-TICK) | Yes |
| KC approval | Yes |
| Marine approval | Yes |
| Ambient conditions | |
| Free fall ● Fall height, max. | 0.3 m; five times, in product package |
| Ambient temperature during operation ● min. ● max. ● horizontal installation, min. ● horizontal installation, max. ● vertical installation, min. ● vertical installation, max. ● permissible temperature change | -20 °C 60 °C -20 °C 60 °C -20 °C 50 °C 5°C to 55°C, 3°C / minute |
| Ambient temperature during storage/transportation ● min. ● max. | -40 °C 70 °C |
| Air pressure acc. to IEC 60068-2-13 ● Operation, min. ● Operation, max. ● Storage/transport, min. ● Storage/transport, max. | 795 hPa 1 080 hPa 660 hPa 1 080 hPa |
| Relative humidity ● Operation at 25 ℃ without condensation, max. | 95 % |
| Mechanics/material | |
| Enclosure material (front) ● Plastic | Yes |
| Dimensions | |
| Width | 38 mm |
| Height | 62 mm |
| Depth | 21 mm |
| Weights | |
| Weight, approx. | 40 g |




