![](https://ibcon.com/main/wp-content/uploads/2023/07/6ED1055-1FB10-0BA2.jpg)
LOGO! DM16 230R expansion module
[ 6ED1055-1FB10-0BA2 ]
LOGO! DM16 230R expansion module, PS/I/O: 230V/230V/relay, 4 MW, 8 DI/8 DO for LOGO! 8
Specification
Installation type/mounting | |
Mounting | on 35 mm DIN rail, 4 spacing units wide |
Supply voltage | |
Rated value (DC) ● 115 V DC ● 230 V DC | Yes Yes |
permissible range, lower limit (DC) | 100 V |
permissible range, upper limit (DC) | 253 V |
Rated value (AC) ● 115 V AC ● 230 V AC | Yes Yes |
Line frequency ● permissible range, lower limit ● permissible range, upper limit | 47 Hz 63 Hz |
Digital inputs | |
Number of digital inputs | 8 |
Input voltage ● Type of input voltage ● for signal “0” ● for signal “1” | AC/DC < 40 V AC, < 30 V D > 79 V AC, > 79 V DC |
Input current ● for signal “0”, max. (permissible quiescent current) ● for signal “1”, typ | 0.06 mA; 0.05 mA with AC, 0.06 mA with DC 0.13 mA |
Input delay (for rated value of input voltage) for standard inputs — at “0” to “1”, max. — at “1” to “0”, max. | 40 ms 75 ms |
Digital outputs | |
Number of digital outputs | 8; Relays |
Short-circuit protection | No |
Controlling a digital input | Yes |
Switching capacity of the outputs ● on lamp load, max. | 1 000 W; 500 W at 115V AC |
Output current ● for signal “1” rated value ● for signal “1” minimum load current | 5 A 100 mA |
Parallel switching of two outputs ● for uprating | No |
Switching frequency ● with resistive load, max. ● with inductive load, max. ● mechanical, max. | 2 Hz 0.5 Hz 10 Hz |
Relay outputs Switching capacity of contacts — with inductive load, max — with resistive load, max | 3 A 5 A |
EMC | |
Emission of radio interference acc. to EN 55 011 ● Limit class B, for use in residential areas | Yes |
Degree and class of protection | |
IP degree of protection | IP20 |
Standards, approvals, certificates | |
CE mark | Yes |
CSA approval | Yes |
UL approval | Yes |
FM approval | Yes |
developed in accordance with IEC 61131 | Yes |
according to VDE 0631 | Yes |
Marine approval | Yes |
Ambient conditions | |
Ambient temperature during operation ● min. ● max. | 0 °C; ES03 and higher: -20 °C 55 °C |
Dimensions | |
Width | 71.5 mm |
Height | 90 mm |
Depth | 58 mm |