![](https://ibcon.com/main/wp-content/uploads/2023/09/ST56B.png)
![](https://ibcon.com/main/wp-content/uploads/2023/09/ST56B_01.png)
ST56B
Ø56mm Pole Mount Type
Bulb Steady/Flashing Tower Lights
Max.90dB
Product Feature
- Ø56mm pole mount, bulb steady/flashing tower lights
- Can select from a variety of mount bracket for the pole mount type
- Adopted a light bulb with excellent durability and longevity
- Built-in buzzer available (Volume : Max. 90dB at 1m)
- Flashing rate : 60-80 flashes/min
- Available in customized color arrangements
- Materials : Lens-AS, Housing-ABS, Pole-Al
- Ambient operating temperature : -25°C to +50°C
- Protection rating : Standard type-IP44, Built-in buzzer type-IP23
- Certificates : CE Compliant
Specifications
Model number | Layer | Voltage | Current | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no# | |||||||
ST56B Steady ST56B-BZ Steady /w built-in buzzer ST56BF Steady/ Flashing ST56BF-BZ Steady/Flashing /w built-in buzzer | 1 | AC/DC12V AC/DC24V AC110V AC220V | 0.925A 0.514A 0.095A 0.046A | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | CE | 0.45kg 0.45kg 0.45kg 0.45kg | ![]() |
2 | AC/DC12V AC/DC24V AC110V AC220V | 1.851A 1.028A 0.191A 0.093A | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.53kg 0.53kg 0.53kg 0.53kg | ![]() ![]() | ||
3 | AC/DC12V AC/DC24V AC110V AC220V | 2.776A 1.543A 0.286A 0.140A | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.61kg 0.61kg 0.61kg 0.61kg | ![]() ![]() ![]() | ||
4 | AC/DC12V AC/DC24V AC110V AC220V | 3.702A 2.057A 0.382A 0.186A | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.69kg 0.69kg 0.69kg 0.69kg | ![]() ![]() ![]() ![]() | ||
5 | AC/DC12V AC/DC24V AC110V AC220V | 4.627A 2.572A 0.477A 0.233A | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.77kg 0.77kg 0.77kg 0.77kg | ![]() ![]() ![]() ![]() ![]() |
Signal/ Audible Line Current(per each layer)
Voltage | AC/DC12V | AC/DC24V | AC110V | AC220V |
---|---|---|---|---|
Signal Line Current | 0.925A | 0.514A | 0.095A | 0.046A |
Audible Line Current | 0.016A | 0.031A | 0.090A | 0.090A |
Sound Tone Combination of Standard Product
Sound Category | Sound Tone | Channel | Sound |
---|---|---|---|
1 Buzzer Sound | Pi– Pi– slow | Ch1 | |
2 Buzzer Sounds (Customized type) | Pi— Pi— moderate Pi pi pi short | Ch1 Ch2 | |
Pi- buzzer continue (Customized type) | Pi— continue | Ch1 |