

STNDL
LED Steady/Flashing Lights & Electric Horn
Max.105dB
Product Feature
- Combination of warning light and horn allows transmission of both visual and audible signals together
- Appropriate sound tones can be chosen depending on the various working environments among the various type of available sound tones
- Sound tone selector and volume controller in front of the device allows convenient use
- SDcard type allows user defined sound tone
- Built-in 30 sound tones, support binary and bit input modes
- Bit input mode consists of 5 sound types with 6 groups. Choose one of the groups to play 5 sounds from that group.(MP3 is separate from the 6 groups)
- Materials : Lens-AS, Housing-ABS, Reflector-Heat resistant ABS
- Lens colors are interchangeable
- Ambient operating temperature -30°C to +50°C
- Protection rating : IP54
- Certificates : CE Compliant
- Compliant with RoHS directive
Specifications
| Model number | Layer | Voltage | Current | Sound Pattern and Volume | Certificates | Weight | Color |
|---|---|---|---|---|---|---|---|
| STNDL Steady STNDLF Steady/Flashing | 1 | DC12V | 0.440A | •WS-Warning sound •WP-Special warning sound 1st group •WM-Melody •WA- Alarm •WO-Special warning sound 2nd group •WN-Special warning sound 3rd group •Bit Input : 5Ch •Binary Input : 30Ch •Warning sound : 105dB •MP3 : 98dB | CE | DC-1.19kg AC-1.58kg | |
| DC24V | 0375A | ||||||
| AC110V | Max. 0.170A | ||||||
| AC220V | Max. 0.170A | ||||||
| 2 | DC12V | 0.565A | DC-1.43kg AC-1.82kg | ||||
| DC24V | 0.440A | ||||||
| AC110V | Max. 0.205A | ||||||
| AC220V | Max. 0.205A | ||||||
| 3 | DC12V | 0.650A | DC-1.67kg AC-2.06kg | ||||
| DC24V | 0.500A | ||||||
| AC110V | Max. 0.230A | ||||||
| AC220V | Max. 0.230A | ||||||
| 4 | DC12V | 0.760A | DC-1.91kg AC-2.30kg | ||||
| DC24V | 0.555A | ||||||
| AC110V | Max. 0.255A | ||||||
| AC220V | Max. 0.255A | ||||||
| 5 | DC12V | 0.845A | DC-2.15kg AC-2.54kg | ||||
| DC24V | 0.620A | ||||||
| AC110V | Max. 0.285A | ||||||
| AC220V | Max. 0.285A |
Sound Tone Combination of Standard Product
| Sound Category | Sound Tone | Channel | Sound |
|---|---|---|---|
| 5 Warning Sounds | Fire.A-ANG | Ch1 | |
| Emergency WA-U(Yelp) | Ch2 | ||
| Ambulance PI-PO(Hi-low) | Ch3 | ||
| Machinery Fault | Ch4 | ||
| High Expansion | Ch5 | ||
| 5 Special Warning Sounds (1st Group) | Fire.A-ANG | Ch1 | |
| Abandon Alarm | Ch2 | ||
| Machunery Fault | Ch3 | ||
| High Expansion | Ch4 | ||
| 7 Short PI. / 1 Long | Ch5 | ||
| 5 Melodies | Sweet Home | Ch1 | |
| For Elise | Ch2 | ||
| Cuckoo’s Waltz | Ch3 | ||
| Piano Sonata | Ch4 | ||
| Turkish March | Ch5 | ||
| 5 Alarms | Beep Intermittent | Ch1 | |
| Door Chime | Ch2 | ||
| Phone Ring | Ch3 | ||
| PI.PI.PI. Short Interval | Ch4 | ||
| Tripping Beat | Ch5 | ||
| 5 Special Warning Sounds (2nd Group) | Rel rel rel | Ch1 | |
| Slow Ambulance PI-PO | Ch2 | ||
| Wye yong Wye yong | Ch3 | ||
| Phone ring 2 | Ch4 | ||
| Fire.A-ANG | Ch5 | ||
| 5 Special Warning Sounds (3nd Group) | Oit Oit | Ch1 | |
| Pi o Pi o | Ch2 | ||
| Slow Di o Di o | Ch3 | ||
| Li long Li ling | Ch4 | ||
| 911 Siren | Ch5 |




